Drawings-Outline and Dimensional (208)
    | Title Sort descending | Date | Size | Publication Number | 
|---|---|---|---|
| METER SKT–(1) 200A 600V 1P3W ALUM  N3R  LEVER BYP  4-TERM SMALL HUB OPNG TOP/BOT FEED TRLX GRD MEG APPROVED | Date: | Size: 134.89 KB | Publication Number: UATH4203BFLMEP | 
| METER SKT–(1) 200A 600V 1P3W ALUM  N3R  LEVER BYP 4-TERM LARGE HUB OPNG TOP/BOT FEED TRLX GRD MEG APPROVED | Date: | Size: 134.62 KB | Publication Number: UATH4203TFLMEP | 
| METER SKT–(1)200A 600V 1P3W ALUM  N3R  4-TERM  SMALL HUB CVR PLT TOP/BOT LEVER BYP FEED TPLX GRD MEG APPROVED | Date: | Size: 136.31 KB | Publication Number: UATH4213CFLMEP | 
| METER SKT–(1) 200A 600V 1P3W ALUM  N3R  4-TERM LARGE HUB CVR PLT TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 146.72 KB | Publication Number: UATH4213UFLMEP | 
| METER SKT–(1) 320A 600V 1P3W ALUM  N3R  4-TRM LARGE HUB OPN TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 147.57 KB | Publication Number: UATH4300TFLMEP | 
| METER SKT–(1) 200A 600V 1P3W ALUM  N3R  5-TERM SMALL HUB OPNG TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 142.58 KB | Publication Number: UATH5203BFLMEP | 
| METER SKT–(1) 200A 600V 1P3W ALUM  N3R  5-TERM LARGE HUB OPNG TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 142.2 KB | Publication Number: UATH5203TFLMEP | 
| METER SKT–(1) 200A 600V 1P3W ALUM  N3R  5-TERM SMALL HUB CVR PLT TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 147.19 KB | Publication Number: UATH5213CFLMEP | 
| METER SKT–(1) 200A 600V 1P3W ALUM  N3R  5-TERM LARGE HUB COVER PLT TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 146.57 KB | Publication Number: UATH5213UFLMEP | 
| METER SKT–(1) 320A 600V 1P3W ALUM  N3R  5-TERMINAL LARGE HUB OPNG TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 143.83 KB | Publication Number: UATH5300TFLMEP | 
| METER SKT–(1) 320A 600V 1P3W ALUM  N3R  5-TERM LARGE HB COVER PLT TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 139.89 KB | Publication Number: UATH5330UFLMEP | 
| METER SKT–(1) 200A 600V 3P4W ALUM  N3R  7-TERM SMALL HUB OPENING TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 146.83 KB | Publication Number: UATH7203BFLMEP | 
| METER SKT–(1) 200A 600V 3P4W ALUM  N3R  7-TERM LARGE HUB OPNG TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 145.52 KB | Publication Number: UATH7203TFLMEP | 
| METER SKT–(1) 200A 600V 3P4W ALUM  N3R  7-TERM SMALL HUB COVER PLT TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 152.04 KB | Publication Number: UATH7213CFLMEP | 
| METER SKT–(1) 200A 600V 3P4W ALUM  N3R  7-TERM LARGE HUB COVER PLT TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 152.04 KB | Publication Number: UATH7213UFLMEP | 
| METER SKT–(1) 320A 600V 3P4W ALUM  N3R  7-TERM LARGE HUB OPENING TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 137.81 KB | Publication Number: UATH7300TFLMEP | 
| METER SKT–(1) 320A 600V 3P4W ALUM  N3R  7-TERM LARGE HUB COVER PLT TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 134.45 KB | Publication Number: UATH7300UFLMEP | 
| METER SKT-(1) 320A 600V 3P4W ALUM  N3R  7-TERM LARGE HUB COVER PLT SIDE FEED LEVER BYP TPLX GRD MEG APPROVED OUTLINE DRAWING | Date: | Size: 138.54 KB | Publication Number: UATH7330UFLMEP | 
| METER SKT–(1) 200A 600V 1P3W ALUM  N3R  4-TERM SMALL HUB OPNG TOP/BOT FEED LEVER BYP TPLX GRD MEG APPROVED | Date: | Size: 128.4 KB | Publication Number: UATRS202BFLMEP | 
| METER SKT–(1) 200A 600V 1P3W ALUM  N3R  4-TERM  SMALL HUB COVER PLT TOP/BOT FEED TPLX GRD MEG APPROVED | Date: | Size: 130.46 KB | Publication Number: UATRS212CFLMEP | 
| METER SOCKET–(1) 200A 600V 1P3W ALUM  N3R  4-TERMINAL SOLID  TOP TPLX GRD BOTTOM FEED MEG APPROVED | Date: | Size: 130.78 KB | Publication Number: UATRS213AFLMEP | 
| METER SKT–(1) 200A 600V 1P3W ALUM  N3R  4-TERM SMALL HUB COVER PLT TOP/BOT FEED TPLX GRD MEG APPROVED | Date: | Size: 132.92 KB | Publication Number: UATRS213CFLMEP | 
| METER SOCKET–(1) 200A 600V 1P3W ALUM  N3R  4-TERMINAL SOLID TOP TPLX GRD BOTTOM  FEED MEG APPROVED | Date: | Size: 141.36 KB | Publication Number: UATRS223AFLMEP | 
| METER SKT–(1) 125A 600V 1P3W ALUM  N3R  4-TERM SMALL HUB COVER PLT TOP/BOT FEED TPLX GRD MEG APPROVED | Date: | Size: 138.73 KB | Publication Number: UATZRS101CFLMEP | 
| METER SOCKET – (1) 200A 600V 3P4W N3R G90 7-TERM
3 5/16” HUB OPN  LVR BYP AEP BARREL LOCK TOP/BOT | Date: | Size: 65.23 KB | Publication Number: UBC7213BMEP |